Most Recent Weaverville Homes For Sale
| View All Weaverville Homes For Sale | ||
|
20 Autumn Hills Dr, Weaverville, NC 28787 | $289,000 3 beds 2.5 baths |
|
8 Old Farm House Rd, Weaverville, NC 28787 | $395,000 3 beds 3.5 baths |
|
222 Hamburg Mountain Rd, Weaverville, NC 28787 | $150,000 3 beds 1.5 baths |
Real Estate Resources |
Weaverville Apartments
There are 19 apartments found in and near the Weaverville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings