Most Recent Weaverville Homes For Sale
| View All Weaverville Homes For Sale | ||
|
70 Ivy Meadows Dr, Weaverville, NC 28787 | $320,000 3 beds, 4 baths |
|
161 Kennedy Rd, Weaverville, NC 28787 | $199,900 3 beds, 3 baths |
|
24 Fairway View Dr, Weaverville, NC 28787 | $375,000 4 beds, 2.5 baths |
Real Estate Resources |
Weaverville Apartments
There are 9 apartments found in and near the Weaverville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Market Consulting Mortgage | 02/15/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/16/2012 | $1,158 | 3.750% | 0.815 | 3.883% | $1,995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings